Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops, Other | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2021 | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition: | New |
Voltage: | 220V/380V/440V | Power: | Variable |
Weight: | 1000 KG | Warranty: | 1 Year |
Key Selling Points: | Energy Saving | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Processing Types: | Bean Product | Processing: | Pressing |
Model | BY0 | BY12 | BY15 |
Voltage/Frequency(V/Hz) | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Power(kw) | 7.5 | 7.5 | 7.5 |
Throughput(B/h) | 36 | 48 | 60 |
Dimension(mm) | 9060x960x1470 | 10740x960x1470 | 2420x960x1470 |
Pressing plated | 9 | 12 | 15 |
Contact Person: Mr. Chen
Tel: 15001024992