Product Details:
|
Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition: | New |
Voltage: | 220V/380V/440V | Power: | Variable |
Weight: | 440 KG | Warranty: | 1 Year |
Key Selling Points: | High Productivity | Product Name: | Continuous Cooking Machine |
Function: | Heating | Usage: | Soy Milk, Tofu, Etc |
Feature: | High Efficiency | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Model
|
ZJLQ159-8
|
ZJL159-4
|
ZJL159-5
|
ZJL159-6
|
ZJL159-8
|
Working Pressury(Mpa)
|
0.4
|
0.4
|
0.4
|
0.4
|
0.4
|
Steam Input Pressure(Mpa)
|
0.6
|
0.6
|
0.6
|
0.6
|
0.6
|
Boiling Temperature(℃)
|
90-95
|
90-95
|
90-95
|
90-95
|
90-95
|
Throughput(T/h)
|
5
|
2
|
3
|
4
|
5
|
Dimension(mm)
|
2254x925x1933
|
1470x650x1850
|
1850x650x1850
|
2150x650x1850
|
2450x650x1850
|
Contact Person: Mr. Chen
Tel: 15001024992